BMW 7 Series 730Ld M Sport
₹ 1.35 Crores
BMW 7 Series 730Ld M Sport Key Specifications
Price | ₹ 1.35 Crores |
Mileage | 17.66 kmpl |
Engine | 2993 cc |
Transmission | Automatic |
FuelType | Diesel |
Seating Capacity | 4
|
7 Series 730Ld M Sport Technical Specs
Engine & Transmission | |
Engine | 2993cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | BMW straight 6 diesel engine |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 262 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 620 Nm @ 2000 rpm |
Mileage (ARAI) | 17.66 kmpl |
Drivetrain | RWD |
Transmission | Automatic - 8 Gears, Dual Clutch, Conventional + Paddle Shift, Sport Mode |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
Emission Standard | BS 4 |
Others | Regenerative Braking, Engine Start-Stop Function |
Dimensions & Weight
length | 5219 mm |
Width | 1902 mm |
Height | 1481 mm |
Wheelbase | 3210 mm |
Ground Clearance | 152 mm |
Kerb Weight | 1950 kg |
Capacity
Doors | 4 Doors |
Seating Capacity | 4 Person |
No of Seating Rows | 2 Rows |
Bootspace | 515 litres |
Fuel Tank Capacity | 78 litres |
Suspensions, Brakes & Steering
Suspension Front | Adaptive 2-axle air suspension |
Suspension Rear | Adaptive 2-axle air suspension |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 6.45 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Front Tyres | 245 / 45 R19 |
Rear Tyres | 275 / 40 R19 |
Safety
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | Yes |
Locks & Security
Engine immobilizer | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience
Air Conditioner | Automatic - Four Zone |
Front AC | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
Anti-glare Mirrors | Electronic - All |
Parking Assist | 360 Camera |
Parking Sensors | Front & Rear |
Cruise Control | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
12V Power Outlets | 4 |
Telematics
Check Vehicle Status Via App | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Remote AC On/Off Via app | Yes |
Remote Car Lock/Unlock Via app | Yes |
Seats & Upholstery
iver Seat Adjustment | 16 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | Electrically Adjustable with Memory Function |
Ventilated Seats | All |
Ventilated Seat Type | Heated and cooled |
Interiors | Dual Tone |
Rear Armrest | Yes |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | Front only |
Head-rests | Front & Rear |
Storage
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Doors, Windows, Mirrors & Wipers
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | Yes |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Door Blinds | Rear - electric |
Boot-lid Opener | Internal with Remote |
Rear Window Blind | Electric |
Outside Rear View Mirrors (ORVMs) | Body Coloure |
Exterior
Sunroof / Moonroof | Panoramic Sunroof |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Lighting
Daytime Running Lights | LED |
Fog Lights | LED on front, Halogen on rear |
Headlights | Laser |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Co-Driver Only |
Rear Reading Lamp | Yes |
Cornering Headlights | Intelligent |
Instrumentation
Instrument Cluster | TFT |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Entertainment, Information & Communication
esture Control | Yes |
Smart Connectivity | Apple Car Play |
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | Touch-screen Display |
Display Screen for Rear Passengers | Yes |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | Yes |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Manufacturer Warranty
Warranty (Years) | 3 |
Warranty (Kilometres) | Unlimited |
No comments:
Post a Comment