Engine Displ.: | 197.75 cc | Power: | 20.05 PS @ 8500 rpm |
Mileage: | 40.2 kmpl | No Of Gears: | 5 Speed |
Fuel System: | Carburetor | ABS: | No |
Head Lamp: | Halogen | Wheels Type: | Alloy |
Tyre Type: | Tubeless | Standard Warranty (Years): | NA |
Engine Type: | Single Cylinder, 4-Stroke, SI Engine | Engine Displacement (CC): | 197.75 cc |
Power (PS@rpm): | 20.05 PS @ 8500 rpm | Torque (Nm@rpm): | 18.1 Nm @ 7000 rpm |
Bore: | 66 mm | Stroke: | 57.8 mm |
No Of Cylinders: | 1 | Drive Type: | Chain Drive |
Valves (per cylinder): | 4 | Fuel System: | Carburetor |
Fuel Type: | Petrol | Ignition: | IDI-Dual Mode Digital Ignition |
No Of Gears: | 5 Speed |
Brakes Front: | Disc | Brakes Rear: | Disc |
Mileage (ARAI) kmpl: | 40.2 kmpl | 0-60 (km/h): | 4.02 |
Top Speed (Km/h): | 112.58 kmph |
Chassis Type: | Double Cradle Split Synchro STIFF | Suspension-Front: | Telescopic Forks |
Suspension-Rear: | Mono Tube - Monoshock |
Tyre Size (Front): | 90/90-17 Rear :-130/70-17 | Wheel Size: | Front :-17 inch Rear :-17 inch |
Tyre Type: | Tubeless | Wheels Type (Pressed Steel/ Alloy): | Alloy |
Length*Width*Height: | 2050*790*1105 | Wheelbase(mm): | 1353 mm |
Ground Clearance (mm): | 180 mm | Fuel Capacity (Litres): | 12 L |
Kerb Weight: | 149 kg |
Battery: | 12V, 9Ah | Head Lamp: | Halogen |
Pilot Lamps: | LED Pilot Lamps |
Air Filter Service Cost: | N | Spark Plug Service Cost: | N |
BMW 7 Series 730Ld M Sport ₹ 1.35 Crores BMW 7 Series 730Ld M Sport Key Specifications ...
No comments:
Post a Comment