Specifications | |
---|---|
Mileage | |
EPA Fuel Economy Est - Hwy : MPG | 35 |
Cruising Range - City : mi | 328.80 |
EPA Fuel Economy Est - City : MPG | 24 |
Fuel Economy Est-Combined : MPG | 28 |
Cruising Range - Hwy : mi | 479.50 |
EPA MPG Equivalent - City : | N/A |
EPA MPG Equivalent - Hwy : | N/A |
EPA MPG Equivalent - Combined : | N/A |
Battery Range : mi | N/A |
Fuel Tank | |
Fuel Tank Capacity, Approx : gal | 13.7 |
Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions | |
Trunk Volume : ft³ | 13.8 |
Brakes | |
Brake Type : | N/A |
Brake ABS System : | 4-Wheel |
Brake ABS System (Second Line) : | N/A |
Disc - Front (Yes or ) : | Yes |
Disc - Rear (Yes or ) : | Yes |
Front Brake Rotor Diam x Thickness : in | 12.3 |
Rear Brake Rotor Diam x Thickness : in | 11.4 |
Drum - Rear (Yes or ) : | |
Rear Drum Diam x Width : in | |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year : | 6.3 |
EPA Greenhouse Gas Score : | N/A |
Transmission | |
Drivetrain : | Rear Wheel Drive |
Trans Order Code : | 2TB |
Trans Type : | 8 |
Trans Description Cont. : | Automatic w/OD |
Trans Description Cont. Again : | |
First Gear Ratio (:1) : | 5.00 |
Second Gear Ratio (:1) : | 3.20 |
Third Gear Ratio (:1) : | 2.14 |
Fourth Gear Ratio (:1) : | 1.72 |
Fifth Gear Ratio (:1) : | 1.31 |
Sixth Gear Ratio (:1) : | 1.00 |
Reverse Ratio (:1) : | 3.46 |
Clutch Size : in | N/A |
Final Drive Axle Ratio (:1) : | 2.81 |
Seventh Gear Ratio (:1) : | 0.82 |
Eighth Gear Ratio (:1) : | 0.64 |
Vehicle | |
EPA Classification : | Subcompact Cars |
Interior Dimensions | |
Passenger Capacity : | 4 |
Passenger Volume : ft³ | N/A |
Front Head Room : in | 40.1 |
Front Leg Room : in | 41.5 |
Front Shoulder Room : in | 54.4 |
Front Hip Room : in | N/A |
Second Head Room : in | 36.5 |
Second Leg Room : in | 33 |
Second Shoulder Room : in | 53.4 |
Second Hip Room : in | N/A |
Weight Information | |
Base Curb Weight : lbs | 3373 |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. : lbs | N/A |
Dead Weight Hitch - Max Tongue Wt. : lbs | N/A |
Wt Distributing Hitch - Max Trailer Wt. : lbs | N/A |
Wt Distributing Hitch - Max Tongue Wt. : lbs | N/A |
Engine | |
Engine Order Code : | |
Engine Type : | Intercooled Turbo Premium Unleaded I-4 |
Displacement : | 2.0 L/122 |
Fuel System : | Gasoline Direct Injection |
SAE Net Horsepower @ RPM : | 248 @ 5200 |
SAE Net Torque @ RPM : | 258 @ 1450 |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) : | N/A |
Maximum Alternator Capacity (amps) : | 170 |
Cooling System | |
Total Cooling System Capacity : qts | N/A |
Suspension | |
Suspension Type - Front : | Strut |
Suspension Type - Rear : | Multi-Link |
Suspension Type - Front (Cont.) : | Strut |
Suspension Type - Rear (Cont.) : | Multi-Link |
Shock Absorber Diameter - Front : mm | N/A |
Shock Absorber Diameter - Rear : mm | N/A |
Stabilizer Bar Diameter - Front : in | N/A |
Stabilizer Bar Diameter - Rear : in | N/A |
Tires | |
Front Tire Order Code : | |
Rear Tire Order Code : | |
Spare Tire Order Code : | |
Front Tire Size : | P205/50HR17 |
Rear Tire Size : | P205/50HR17 |
Spare Tire Size : | |
Wheels | |
Front Wheel Size : in | 17 X 7.5 |
Rear Wheel Size : in | 17 X 7.5 |
Spare Wheel Size : in | |
Front Wheel Material : | Aluminum |
Rear Wheel Material : | Aluminum |
Spare Wheel Material : | |
Steering | |
Steering Type : | Rack-Pinion |
Steering Ratio (:1), Overall : | N/A |
Lock to Lock Turns (Steering) : | N/A |
Turning Diameter - Curb to Curb : ft | 35.8 |
Turning Diameter - Wall to Wall : ft | N/A |
Exterior Dimensions | |
Wheelbase : in | 105.9 |
Length, Overall : in | 174.7 |
Width, Max w/o mirrors : in | 69.8 |
Height, Overall : in | 55.8 |
Track Width, Front : in | 59.9 |
Track Width, Rear : in | 61.3 |
Min Ground Clearance : in | N/A |
Liftover Height : in | N/A |
Tuesday, March 6, 2018
BMW 2-series
Subscribe to:
Post Comments (Atom)
BMW 7 Series 730Ld M Sport ₹ 1.35 Crores BMW 7 Series 730Ld M Sport Key Specifications ...
-
Specifications Summary of TVS Apache RTR 200 4V Standard Standard Carburettor ABS Fuel Injection Engine ...
-
Displacement 160.3 cc No. of Cylinders 1 No. of Gears 5 Maximum Power 15.3 BHP @ 8500 rpm Maximum Torque 14.6 NM @ 6500 rp...
No comments:
Post a Comment