Specifications | |
---|---|
Mileage | |
EPA Fuel Economy Est - Hwy : MPG | 32 |
Cruising Range - City : mi | 364.00 |
EPA Fuel Economy Est - City : MPG | 26 |
Fuel Economy Est-Combined : MPG | 28 |
Cruising Range - Hwy : mi | 448.00 |
EPA MPG Equivalent - City : | N/A |
EPA MPG Equivalent - Hwy : | N/A |
EPA MPG Equivalent - Combined : | N/A |
Battery Range : mi | N/A |
Fuel Tank | |
Fuel Tank Capacity, Approx : gal | 14 |
Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions | |
Cargo Volume with Rear Seat Up : ft³ | 24.9 |
Cargo Volume with Rear Seat Down : ft³ | 55.1 |
Trunk Volume : ft³ | N/A |
Brakes | |
Brake Type : | N/A |
Brake ABS System : | 4-Wheel |
Brake ABS System (Second Line) : | N/A |
Disc - Front (Yes or ) : | Yes |
Disc - Rear (Yes or ) : | Yes |
Front Brake Rotor Diam x Thickness : in | 12 |
Rear Brake Rotor Diam x Thickness : in | 10.3 |
Drum - Rear (Yes or ) : | |
Rear Drum Diam x Width : in | |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year : | 6.3 |
EPA Greenhouse Gas Score : | N/A |
Transmission | |
Drivetrain : | Front Wheel Drive |
Trans Order Code : | |
Trans Type : | 7 |
Trans Description Cont. : | Auto-Shift Manual w/OD |
Trans Description Cont. Again : | |
First Gear Ratio (:1) : | 3.64 |
Second Gear Ratio (:1) : | 2.17 |
Third Gear Ratio (:1) : | 1.83 |
Fourth Gear Ratio (:1) : | 1.02 |
Fifth Gear Ratio (:1) : | 0.85 |
Sixth Gear Ratio (:1) : | 0.81 |
Reverse Ratio (:1) : | 4.70 |
Clutch Size : in | N/A |
Final Drive Axle Ratio (:1) : | 4.64 |
Seventh Gear Ratio (:1) : | 0.72 |
Vehicle | |
EPA Classification : | Mid-Size Cars |
Interior Dimensions | |
Passenger Capacity : | 5 |
Passenger Volume : ft³ | 96.5 |
Front Head Room : in | 39.1 |
Front Leg Room : in | 42.2 |
Front Shoulder Room : in | 56.2 |
Front Hip Room : in | N/A |
Second Head Room : in | 38.5 |
Second Leg Room : in | 34.8 |
Second Shoulder Room : in | 55.4 |
Second Hip Room : in | N/A |
Weight Information | |
Base Curb Weight : lbs | 3067 |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. : lbs | 750 |
Dead Weight Hitch - Max Tongue Wt. : lbs | 75 |
Wt Distributing Hitch - Max Trailer Wt. : lbs | 750 |
Wt Distributing Hitch - Max Tongue Wt. : lbs | 75 |
Engine | |
Engine Order Code : | |
Engine Type : | Intercooled Turbo Regular Unleaded I-4 |
Displacement : | 1.6 L/97 |
Fuel System : | Gasoline Direct Injection |
SAE Net Horsepower @ RPM : | 201 @ 6000 |
SAE Net Torque @ RPM : | 195 @ 1500 |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) : | N/A |
Maximum Alternator Capacity (amps) : | 130 |
Cooling System | |
Total Cooling System Capacity : qts | N/A |
Suspension | |
Suspension Type - Front : | Strut |
Suspension Type - Rear : | Multi-Link |
Suspension Type - Front (Cont.) : | Strut |
Suspension Type - Rear (Cont.) : | Multi-Link |
Shock Absorber Diameter - Front : mm | N/A |
Shock Absorber Diameter - Rear : mm | N/A |
Stabilizer Bar Diameter - Front : in | N/A |
Stabilizer Bar Diameter - Rear : in | N/A |
Tires | |
Front Tire Order Code : | |
Rear Tire Order Code : | |
Spare Tire Order Code : | |
Front Tire Size : | P225/40HR18 |
Rear Tire Size : | P225/40HR18 |
Spare Tire Size : | Compact |
Wheels | |
Front Wheel Size : in | 18 X 7.5 |
Rear Wheel Size : in | 18 X 7.5 |
Spare Wheel Size : in | Compact |
Front Wheel Material : | Aluminum |
Rear Wheel Material : | Aluminum |
Spare Wheel Material : | Steel |
Steering | |
Steering Type : | Rack-Pinion |
Steering Ratio (:1), Overall : | N/A |
Lock to Lock Turns (Steering) : | N/A |
Turning Diameter - Curb to Curb : ft | 34.8 |
Turning Diameter - Wall to Wall : ft | N/A |
Exterior Dimensions | |
Wheelbase : in | 104.3 |
Length, Overall : in | 170.9 |
Width, Max w/o mirrors : in | 70.7 |
Height, Overall : in | 57.7 |
Track Width, Front : in | 61.1 |
Track Width, Rear : in | 61.5 |
Min Ground Clearance : in | 5.9 |
Liftover Height : in | N/A |
Tuesday, March 6, 2018
Hyundai Elantra GT Sport
Subscribe to:
Post Comments (Atom)
BMW 7 Series 730Ld M Sport ₹ 1.35 Crores BMW 7 Series 730Ld M Sport Key Specifications ...
-
Specifications Summary of TVS Apache RTR 200 4V Standard Standard Carburettor ABS Fuel Injection Engine ...
-
Displacement 160.3 cc No. of Cylinders 1 No. of Gears 5 Maximum Power 15.3 BHP @ 8500 rpm Maximum Torque 14.6 NM @ 6500 rp...
No comments:
Post a Comment