Specifications | |
---|---|
Mileage | |
EPA Fuel Economy Est - Hwy : MPG | 30 |
Cruising Range - City : mi | 330.00 |
EPA Fuel Economy Est - City : MPG | 25 |
Fuel Economy Est-Combined : MPG | 27 |
Cruising Range - Hwy : mi | 396.00 |
EPA MPG Equivalent - City : | N/A |
EPA MPG Equivalent - Hwy : | N/A |
EPA MPG Equivalent - Combined : | N/A |
Fuel Tank | |
Fuel Tank Capacity, Approx : gal | 13.2 |
Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions | |
Cargo Area Length @ Floor to Seat 1 : in | N/A |
Cargo Area Length @ Floor to Seat 2 : in | N/A |
Cargo Area Length @ Floor to Seat 3 : in | N/A |
Cargo Area Width @ Beltline : in | N/A |
Cargo Box Width @ Wheelhousings : in | N/A |
Cargo Box (Area) Height : in | N/A |
Cargo Volume to Seat 1 : ft³ | 45.8 |
Cargo Volume to Seat 2 : ft³ | 19.2 |
Cargo Volume to Seat 3 : ft³ | 19.2 |
Brakes | |
Brake Type : | N/A |
Brake ABS System : | 4-Wheel |
Brake ABS System (Second Line) : | N/A |
Disc - Front (Yes or ) : | Yes |
Disc - Rear (Yes or ) : | Yes |
Front Brake Rotor Diam x Thickness : in | 12 |
Rear Brake Rotor Diam x Thickness : in | 11.2 |
Drum - Rear (Yes or ) : | |
Rear Drum Diam x Width : in | |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year : | 6.5 |
EPA Greenhouse Gas Score : | N/A |
Transmission | |
Drivetrain : | All Wheel Drive |
Trans Order Code : | |
Trans Type : | 6 |
Trans Description Cont. : | Automatic w/OD |
Trans Description Cont. Again : | |
First Gear Ratio (:1) : | 4.64 |
Second Gear Ratio (:1) : | 2.83 |
Third Gear Ratio (:1) : | 1.84 |
Fourth Gear Ratio (:1) : | 1.39 |
Fifth Gear Ratio (:1) : | 1.00 |
Sixth Gear Ratio (:1) : | 0.77 |
Reverse Ratio (:1) : | 3.38 |
Clutch Size : in | N/A |
Final Drive Axle Ratio (:1) : | 3.65 |
Transfer Case Gear Ratio (:1), High : | N/A |
Transfer Case Gear Ratio (:1), Low : | N/A |
Vehicle | |
EPA Classification : | Small Sport Utility Vehicles 4WD |
Interior Dimensions | |
Passenger Capacity : | 5 |
Passenger Volume : ft³ | 94.1 |
Front Head Room : in | 39.6 |
Front Leg Room : in | 41.5 |
Front Shoulder Room : in | 55.5 |
Front Hip Room : in | 53.3 |
Second Head Room : in | 37.8 |
Second Leg Room : in | 34.6 |
Second Shoulder Room : in | 54.5 |
Second Hip Room : in | 52.2 |
Weight Information | |
Base Curb Weight : lbs | 3126 |
Curb Weight - Front : lbs | N/A |
Curb Weight - Rear : lbs | N/A |
Maximum Payload Capacity : lbs | N/A |
Curb Weight : lbs | N/A |
Total Option Weight : lbs | 0.00 |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. : lbs | N/A |
Dead Weight Hitch - Max Tongue Wt. : lbs | N/A |
Wt Distributing Hitch - Max Trailer Wt. : lbs | N/A |
Wt Distributing Hitch - Max Tongue Wt. : lbs | N/A |
Maximum Trailering Capacity : lbs | N/A |
Engine | |
Engine Order Code : | |
Engine Type : | Regular Unleaded I-4 |
Displacement : | 2.0 L/122 |
Fuel System : | Sequential MPI |
SAE Net Horsepower @ RPM : | 147 @ 6200 |
SAE Net Torque @ RPM : | 132 @ 4500 |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) : | N/A |
Maximum Alternator Capacity (amps) : | 150 |
Cooling System | |
Total Cooling System Capacity : qts | N/A |
Suspension | |
Suspension Type - Front : | Strut |
Suspension Type - Rear : | Multi-Link |
Suspension Type - Front (Cont.) : | Strut |
Suspension Type - Rear (Cont.) : | Multi-Link |
Shock Absorber Diameter - Front : mm | N/A |
Shock Absorber Diameter - Rear : mm | N/A |
Stabilizer Bar Diameter - Front : in | N/A |
Stabilizer Bar Diameter - Rear : in | N/A |
Tires | |
Front Tire Order Code : | |
Rear Tire Order Code : | |
Spare Tire Order Code : | |
Front Tire Size : | P215/55HR17 |
Rear Tire Size : | P215/55HR17 |
Spare Tire Size : | Compact |
Wheels | |
Front Wheel Size : in | 17 X 7 |
Rear Wheel Size : in | 17 X 7 |
Spare Wheel Size : in | Compact |
Front Wheel Material : | Aluminum |
Rear Wheel Material : | Aluminum |
Spare Wheel Material : | Steel |
Steering | |
Steering Type : | Rack-Pinion |
Steering Ratio (:1), Overall : | N/A |
Lock to Lock Turns (Steering) : | N/A |
Turning Diameter - Curb to Curb : ft | 34.8 |
Turning Diameter - Wall to Wall : ft | N/A |
Exterior Dimensions | |
Wheelbase : in | 102.4 |
Length, Overall : in | 164 |
Width, Max w/o mirrors : in | 70.9 |
Height, Overall : in | 61 |
Track Width, Front : in | 61.5 |
Track Width, Rear : in | 61.9 |
Min Ground Clearance : in | 6.7 |
Rear Door Opening Height : in | N/A |
Rear Door Opening Width : in | N/A |
Liftover Height : in | N/A |
Tuesday, March 6, 2018
Hyundai Kona
Subscribe to:
Post Comments (Atom)
BMW 7 Series 730Ld M Sport ₹ 1.35 Crores BMW 7 Series 730Ld M Sport Key Specifications ...
-
Specifications Summary of TVS Apache RTR 200 4V Standard Standard Carburettor ABS Fuel Injection Engine ...
-
Displacement 160.3 cc No. of Cylinders 1 No. of Gears 5 Maximum Power 15.3 BHP @ 8500 rpm Maximum Torque 14.6 NM @ 6500 rp...
No comments:
Post a Comment