Specifications | |
---|---|
Mileage | |
EPA Fuel Economy Est - Hwy : MPG | 35 |
Cruising Range - City : mi | 333.00 |
EPA Fuel Economy Est - City : MPG | 30 |
Fuel Economy Est-Combined : MPG | 32 |
Cruising Range - Hwy : mi | 388.50 |
EPA MPG Equivalent - City : | N/A |
EPA MPG Equivalent - Hwy : | N/A |
EPA MPG Equivalent - Combined : | N/A |
Battery Range : mi | N/A |
Fuel Tank | |
Fuel Tank Capacity, Approx : gal | 11.1 |
Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions | |
Cargo Volume with Rear Seat Up : ft³ | 15.3 |
Cargo Volume with Rear Seat Down : ft³ | N/A |
Trunk Volume : ft³ | N/A |
Brakes | |
Brake Type : | N/A |
Brake ABS System : | 4-Wheel |
Brake ABS System (Second Line) : | N/A |
Disc - Front (Yes or ) : | Yes |
Disc - Rear (Yes or ) : | N/A |
Front Brake Rotor Diam x Thickness : in | 10 |
Rear Brake Rotor Diam x Thickness : in | 7.9 |
Drum - Rear (Yes or ) : | Yes |
Rear Drum Diam x Width : in | 7.9 |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year : | 5.5 |
EPA Greenhouse Gas Score : | N/A |
Transmission | |
Drivetrain : | Front Wheel Drive |
Trans Order Code : | |
Trans Type : | 4 |
Trans Description Cont. : | Automatic w/OD |
Trans Description Cont. Again : | |
First Gear Ratio (:1) : | 2.85 |
Second Gear Ratio (:1) : | 1.55 |
Third Gear Ratio (:1) : | 1.00 |
Fourth Gear Ratio (:1) : | 0.70 |
Reverse Ratio (:1) : | 2.34 |
Clutch Size : in | N/A |
Final Drive Axle Ratio (:1) : | 4.24 |
Vehicle | |
EPA Classification : | Compact Cars |
Interior Dimensions | |
Passenger Capacity : | 5 |
Passenger Volume : ft³ | 84.4 |
Front Head Room : in | 39.3 |
Front Leg Room : in | 40.6 |
Front Shoulder Room : in | 52.5 |
Front Hip Room : in | 50 |
Second Head Room : in | 37.6 |
Second Leg Room : in | 33.3 |
Second Shoulder Room : in | 51.8 |
Second Hip Room : in | 49.8 |
Weight Information | |
Base Curb Weight : lbs | 2335 |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. : lbs | N/A |
Dead Weight Hitch - Max Tongue Wt. : lbs | N/A |
Wt Distributing Hitch - Max Trailer Wt. : lbs | N/A |
Wt Distributing Hitch - Max Tongue Wt. : lbs | N/A |
Engine | |
Engine Order Code : | |
Engine Type : | Regular Unleaded I-4 |
Displacement : | 1.5 L/91 |
Fuel System : | Sequential MPI |
SAE Net Horsepower @ RPM : | 106 @ 6000 |
SAE Net Torque @ RPM : | 103 @ 4200 |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) : | N/A |
Maximum Alternator Capacity (amps) : | N/A |
Cooling System | |
Total Cooling System Capacity : qts | N/A |
Suspension | |
Suspension Type - Front : | Strut |
Suspension Type - Rear : | Torsion Beam |
Suspension Type - Front (Cont.) : | Strut |
Suspension Type - Rear (Cont.) : | Torsion Beam |
Shock Absorber Diameter - Front : mm | N/A |
Shock Absorber Diameter - Rear : mm | N/A |
Stabilizer Bar Diameter - Front : in | N/A |
Stabilizer Bar Diameter - Rear : in | N/A |
Tires | |
Front Tire Order Code : | |
Rear Tire Order Code : | |
Spare Tire Order Code : | |
Front Tire Size : | P175/65HR15 |
Rear Tire Size : | P175/65HR15 |
Spare Tire Size : | Compact |
Wheels | |
Front Wheel Size : in | 15 X 5.5 |
Rear Wheel Size : in | 15 X 5.5 |
Spare Wheel Size : in | Compact |
Front Wheel Material : | Steel |
Rear Wheel Material : | Steel |
Spare Wheel Material : | Steel |
Steering | |
Steering Type : | Rack-Pinion |
Steering Ratio (:1), Overall : | N/A |
Lock to Lock Turns (Steering) : | N/A |
Turning Diameter - Curb to Curb : ft | 31.5 |
Turning Diameter - Wall to Wall : ft | N/A |
Exterior Dimensions | |
Wheelbase : in | 98.8 |
Length, Overall : in | 155.5 |
Width, Max w/o mirrors : in | 66.7 |
Height, Overall : in | 59.4 |
Track Width, Front : in | 58.5 |
Track Width, Rear : in | 57.9 |
Min Ground Clearance : in | 5.5 |
Liftover Height : in | N/A |
Tuesday, March 6, 2018
Toyota Yaris
Subscribe to:
Post Comments (Atom)
BMW 7 Series 730Ld M Sport ₹ 1.35 Crores BMW 7 Series 730Ld M Sport Key Specifications ...
-
Specifications Summary of TVS Apache RTR 200 4V Standard Standard Carburettor ABS Fuel Injection Engine ...
-
Displacement 160.3 cc No. of Cylinders 1 No. of Gears 5 Maximum Power 15.3 BHP @ 8500 rpm Maximum Torque 14.6 NM @ 6500 rp...
No comments:
Post a Comment