Specifications | |
---|---|
Mileage | |
EPA Fuel Economy Est - Hwy : MPG | 28 |
Cruising Range - City : mi | 407.00 |
EPA Fuel Economy Est - City : MPG | 22 |
Fuel Economy Est-Combined : MPG | 24 |
Cruising Range - Hwy : mi | 518.00 |
EPA MPG Equivalent - City : | N/A |
EPA MPG Equivalent - Hwy : | N/A |
EPA MPG Equivalent - Combined : | N/A |
Fuel Tank | |
Fuel Tank Capacity, Approx : gal | 18.5 |
Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions | |
Cargo Area Length @ Floor to Seat 1 : in | 68.8 |
Cargo Area Length @ Floor to Seat 2 : in | 37.8 |
Cargo Area Length @ Floor to Seat 3 : in | N/A |
Cargo Area Width @ Beltline : in | N/A |
Cargo Box Width @ Wheelhousings : in | 41.5 |
Cargo Box (Area) Height : in | 30.6 |
Cargo Volume to Seat 1 : ft³ | N/A |
Cargo Volume to Seat 2 : ft³ | 17.8 |
Cargo Volume to Seat 3 : ft³ | 17.8 |
Brakes | |
Brake Type : | N/A |
Brake ABS System : | 4-Wheel |
Brake ABS System (Second Line) : | N/A |
Disc - Front (Yes or ) : | Yes |
Disc - Rear (Yes or ) : | Yes |
Front Brake Rotor Diam x Thickness : in | 13.6 |
Rear Brake Rotor Diam x Thickness : in | 12.6 |
Drum - Rear (Yes or ) : | |
Rear Drum Diam x Width : in | |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year : | 7.4 |
EPA Greenhouse Gas Score : | N/A |
Transmission | |
Drivetrain : | All Wheel Drive |
Trans Order Code : | |
Trans Type : | 8 |
Trans Description Cont. : | Automatic w/OD |
Trans Description Cont. Again : | |
First Gear Ratio (:1) : | 5.25 |
Second Gear Ratio (:1) : | 3.03 |
Third Gear Ratio (:1) : | 1.95 |
Fourth Gear Ratio (:1) : | 1.46 |
Fifth Gear Ratio (:1) : | 1.22 |
Sixth Gear Ratio (:1) : | 1.00 |
Reverse Ratio (:1) : | 4.01 |
Clutch Size : in | N/A |
Final Drive Axle Ratio (:1) : | 3.33 |
Transfer Case Gear Ratio (:1), High : | N/A |
Transfer Case Gear Ratio (:1), Low : | N/A |
Seventh Gear Ratio (:1) : | 0.81 |
Eighth Gear Ratio (:1) : | 0.67 |
Vehicle | |
EPA Classification : | Small Sport Utility Vehicles 4WD |
Interior Dimensions | |
Passenger Capacity : | 5 |
Passenger Volume : ft³ | N/A |
Front Head Room : in | 38 |
Front Leg Room : in | 41.5 |
Front Shoulder Room : in | 58.2 |
Front Hip Room : in | N/A |
Second Head Room : in | 38 |
Second Leg Room : in | 38 |
Second Shoulder Room : in | 56.3 |
Second Hip Room : in | N/A |
Weight Information | |
Base Curb Weight : lbs | N/A |
Curb Weight - Front : lbs | N/A |
Curb Weight - Rear : lbs | N/A |
Maximum Payload Capacity : lbs | N/A |
Curb Weight : lbs | N/A |
Total Option Weight : lbs | 0.00 |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. : lbs | 3500 |
Dead Weight Hitch - Max Tongue Wt. : lbs | 350 |
Wt Distributing Hitch - Max Trailer Wt. : lbs | 3500 |
Wt Distributing Hitch - Max Tongue Wt. : lbs | 350 |
Maximum Trailering Capacity : lbs | 3500 |
Engine | |
Engine Order Code : | |
Engine Type : | Intercooled Turbo Regular Unleaded I-4 |
Displacement : | 2.0 L/120 |
Fuel System : | Gasoline Direct Injection |
SAE Net Horsepower @ RPM : | 250 @ 5500 |
SAE Net Torque @ RPM : | 258 @ 1500 |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) : | 600 |
Maximum Alternator Capacity (amps) : | 180 |
Cooling System | |
Total Cooling System Capacity : qts | N/A |
Suspension | |
Suspension Type - Front : | Double Wishbone |
Suspension Type - Rear : | Multi-Link |
Suspension Type - Front (Cont.) : | Double Wishbone |
Suspension Type - Rear (Cont.) : | Multi-Link |
Shock Absorber Diameter - Front : mm | N/A |
Shock Absorber Diameter - Rear : mm | N/A |
Stabilizer Bar Diameter - Front : in | N/A |
Stabilizer Bar Diameter - Rear : in | N/A |
Tires | |
Front Tire Order Code : | |
Rear Tire Order Code : | |
Spare Tire Order Code : | |
Front Tire Size : | P235/60HR18 |
Rear Tire Size : | P235/60HR18 |
Spare Tire Size : | Compact |
Wheels | |
Front Wheel Size : in | 18 X 7.5 |
Rear Wheel Size : in | 18 X 7.5 |
Spare Wheel Size : in | Compact |
Front Wheel Material : | Aluminum |
Rear Wheel Material : | Aluminum |
Spare Wheel Material : | Steel |
Steering | |
Steering Type : | Rack-Pinion |
Steering Ratio (:1), Overall : | N/A |
Lock to Lock Turns (Steering) : | N/A |
Turning Diameter - Curb to Curb : ft | 37.4 |
Turning Diameter - Wall to Wall : ft | N/A |
Exterior Dimensions | |
Wheelbase : in | 112.8 |
Length, Overall : in | 184.6 |
Width, Max w/o mirrors : in | 74.9 |
Height, Overall : in | 65.3 |
Track Width, Front : in | 65.1 |
Track Width, Rear : in | 65.2 |
Min Ground Clearance : in | 8.5 |
Rear Door Opening Height : in | N/A |
Rear Door Opening Width : in | N/A |
Liftover Height : in | N/A |
Tuesday, March 6, 2018
Volvo XC60
Subscribe to:
Post Comments (Atom)
BMW 7 Series 730Ld M Sport ₹ 1.35 Crores BMW 7 Series 730Ld M Sport Key Specifications ...
-
Specifications Summary of TVS Apache RTR 200 4V Standard Standard Carburettor ABS Fuel Injection Engine ...
-
Displacement 160.3 cc No. of Cylinders 1 No. of Gears 5 Maximum Power 15.3 BHP @ 8500 rpm Maximum Torque 14.6 NM @ 6500 rp...
No comments:
Post a Comment